Girls Middle School Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | LA'AMEA Gym | . | |||
(H) | Practice | LA'AMEA Gym | . | |||
(H) | Practice | LA'AMEA Gym | . | |||
(H) | Practice | LA'AMEA Gym | . | |||
(H) | Practice | LA'AMEA Gym | . | |||
Practice (2 courts) | LA'AMEA Gym | . | ||||
(A) |
vs OPEN
P&R League - KS White vs. Pilipa'a |
Hilo Armory | 0 - 0 T | . | ||
(A) |
vs OPEN
P&R League - KS Blue vs. Bears Kupa'akahi |
Hilo Armory | 0 - 0 T | . | ||
(H) | Practice (2 courts) | LA'AMEA Gym | Cancelled | . | ||
(A) |
vs OPEN
P&R League - KS White vs. Haili Jrs |
Hilo Armory | 0 - 0 T | . | ||
(H) | Practice (2 courts) | LA'AMEA Gym | . | |||
(A) |
vs OPEN
P&R League - KS Blue vs. Piopio 14s |
Hilo Armory | 0 - 0 T | . | ||
(H) | Practice (2 courts) | LA'AMEA Gym | . | |||
(A) |
vs OPEN
P&R League - KS White vs. Nawahi Hanohano |
Hilo Armory | 0 - 0 T | . | ||
(A) |
vs OPEN
P&R League - KS Blue vs. Haili Jrs |
Hilo Armory | 0 - 0 T | . | ||
(H) | Practice | MS Outdoor Court - LA'AMEA | . | |||
(H) | Practice | LA'AMEA Gym | . | |||
(H) | Practice | MS Outdoor Court - LA'AMEA | . | |||
(H) | Practice | LA'AMEA Gym | . | |||
(H) | Practice | MS Outdoor Court - LA'AMEA | . | |||
(H) | Practice | LA'AMEA Gym | . | |||
(H) | Practice | MS Outdoor Court - LA'AMEA | . | |||
(H) | Practice | MS Outdoor Court - LA'AMEA | . | |||
(H) | Practice | LA'AMEA Gym | . | |||
(H) | Practice | MS Outdoor Court - LA'AMEA | . | |||
(H) | Practice | LA'AMEA Gym | . | |||
(H) | Practice | LA'AMEA Gym | . | |||
(H) | Practice | LA'AMEA Gym | . | |||
(H) | Practice | LA'AMEA Gym | . | |||
(H) | Practice | LA'AMEA Gym | . | |||
(H) | Practice | LA'AMEA Gym | . | |||
(H) | Practice | LA'AMEA Gym | . |
https://kshathletics.org