Boys/Girls Varsity Track
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | PAI`EA Stadium | . | |||
(H) | Practice | PAI`EA Stadium | . | |||
(H) | Practice | PAI`EA Stadium | . | |||
(H) | Practice | PAI`EA Stadium | . | |||
(H) | Practice | PAI`EA Stadium | . | |||
(H) | Practice | PAI`EA Stadium | . | |||
(H) | Practice | PAI`EA Stadium | . | |||
(H) | Practice | PAI`EA Stadium | . | |||
(H) | Practice | PAI`EA Stadium | . | |||
(H) | Practice | PAI`EA Stadium | . | |||
(H) | Practice | PAI`EA Stadium | . | |||
(H) | Practice | PAI`EA Stadium | . | |||
(H) | Practice | PAI`EA Stadium | . | |||
(H) | Practice | PAI`EA Stadium | Cancelled | . | ||
(H) | Practice | PAI`EA Stadium | . | |||
(H) | Track and Field Mtg. | KOAI'A Classroom 16121 (Yano) | . | |||
(H) | Practice | PAI`EA Stadium | . | |||
(H) | Practice | PAI`EA Stadium | . | |||
(H) | Practice | Pai'ea Stadium and discus area | . | |||
(H) | Practice | Pai'ea Stadium and discus area | . | |||
(H) | Practice | PAI`EA Stadium | . | |||
(H) | Practice | Pai'ea Stadium and discus area | . | |||
(H) | Practice | PAI`EA Stadium | . | |||
(H) | Practice | Pai'ea Stadium and discus area | Cancelled | . | ||
(H) | Practice | Pai'ea Stadium and discus area | . | |||
KS Maui track sleepover FUR Pending | LA'AMEA Gym | Cancelled | . | |||
KS Maui track sleepover FUR Pending (Departing at 7am) | LA'AMEA Gym | Cancelled | . | |||
(A) | BIIF League Meet | Waiakea HS | Cancelled | . | ||
(H) | Practice | PAI`EA Stadium | Cancelled | . | ||
(H) | Practice | PAI`EA Stadium | Cancelled | . | ||
(H) | Practice | PAI`EA Stadium | Cancelled | . | ||
(H) | Practice | PAI`EA Stadium | Cancelled | . | ||
(A) | BIIF League Meet | Konawaena HS | Cancelled | . | ||
(H) | Practice | Pai'ea Stadium and discus area | Cancelled | . | ||
(H) | Practice | PAI`EA Stadium | Cancelled | . | ||
(H) | Practice | Pai'ea Stadium and discus area | Cancelled | . | ||
(H) | Practice | Pai'ea Stadium and discus area | Cancelled | . | ||
(H) | Practice | Pai'ea Stadium and discus area | Cancelled | . | ||
(H) | Practice | Pai'ea Stadium and discus area | Cancelled | . | ||
(H) | Practice | Pai'ea Stadium and discus area | Cancelled | . | ||
(H) | Practice | Pai'ea Stadium and discus area | Cancelled | . | ||
(H) | Practice | Pai'ea Stadium and discus area | Cancelled | . | ||
(A) | BIIF League Meet | Waiakea HS | Cancelled | . | ||
(H) | Practice | Pai'ea Stadium and discus area | Cancelled | . | ||
(H) | Practice | Pai'ea Stadium and discus area | Cancelled | . | ||
(H) | Practice | Pai'ea Stadium and discus area | Cancelled | . | ||
(H) | Practice | Pai'ea Stadium and discus area | Cancelled | . | ||
(H) | Practice | Pai'ea Stadium and discus area | Cancelled | . | ||
(A) | BIIF League Meet | Hawaii Prep Academy | Cancelled | . | ||
(H) | Practice | Pai'ea Stadium and discus area | Cancelled | . | ||
(H) | Practice | Pai'ea Stadium and discus area | Cancelled | . | ||
(H) | Practice | Pai'ea Stadium and discus area | Cancelled | . | ||
(H) | Practice | Pai'ea Stadium and discus area | Cancelled | . | ||
(H) | Practice | Pai'ea Stadium and discus area | Cancelled | . | ||
(A) | BIIF League Meet | Kea'au HS | . | |||
(H) | Practice | Pai'ea Stadium and discus area | Cancelled | . | ||
(H) | Practice | Pai'ea Stadium and discus area | Cancelled | . | ||
(H) | Practice | Pai'ea Stadium and discus area | Cancelled | . | ||
(H) | Practice | Pai'ea Stadium and discus area | Cancelled | . | ||
(H) | Practice | Pai'ea Stadium and discus area | Cancelled | . | ||
(A) | BIIF League Meet | Hawaii Prep Academy | . | |||
(H) | Practice | Pai'ea Stadium and discus area | Cancelled | . | ||
(H) | Practice | Pai'ea Stadium and discus area | Cancelled | . | ||
(H) | Practice | Pai'ea Stadium and discus area | Cancelled | . | ||
(H) | Practice | Pai'ea Stadium and discus area | Cancelled | . | ||
(H) | Practice | Pai'ea Stadium and discus area | Cancelled | . | ||
(A) | BIIF League Meet | Kea'au HS | . | |||
(H) | Practice | Pai'ea Stadium and discus area | Cancelled | . | ||
(H) | Practice | Pai'ea Stadium and discus area | Cancelled | . | ||
(H) | Practice | Pai'ea Stadium and discus area | Cancelled | . | ||
(H) | Practice | Pai'ea Stadium and discus area | Cancelled | . | ||
(H) | Practice | Pai'ea Stadium and discus area | Cancelled | . | ||
(A) | BIIF League Meet | Konawaena HS | Cancelled | . | ||
(H) | Practice | Pai'ea Stadium and discus area | Cancelled | . | ||
(H) | Practice | Pai'ea Stadium and discus area | Cancelled | . | ||
(H) | Practice | Pai'ea Stadium and discus area | Cancelled | . | ||
(H) | Practice | Pai'ea Stadium and discus area | Cancelled | . | ||
(A) | BIIF Trials | Konawaena HS | Cancelled | . | ||
(A) | BIIF Championship Finals | Konawaena HS | Cancelled | . | ||
(H) | Practice | PAI`EA Stadium | Cancelled | . | ||
(H) | Practice | PAI`EA Stadium | Cancelled | . | ||
(H) | Practice | PAI`EA Stadium | Cancelled | . | ||
(H) | Practice | PAI`EA Stadium | Cancelled | . | ||
(A) | HHSAA Championships | Kaiser High School | Cancelled | . | ||
(A) | HHSAA Championships | Kaiser High School | Cancelled | . |
https://kshathletics.org