Boys/Girls Varsity Cross Country
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Vol. Workouts | Pai'ea and/or Kame'eiamoku | . | |||
(H) | Vol. Workouts | KAME`EIAMOKU Baseball Field | . | |||
(H) | Vol. Workouts | KAME`EIAMOKU Baseball Field | . | |||
(H) | Vol. Workouts | Lunalilo Field | . | |||
(H) | Vol. Workouts | KS Cross Country Course | . | |||
(H) | Vol. Workouts | KS Cross Country Course | . | |||
(H) | Vol. Workouts | KS Cross Country Course | . | |||
(H) | Vol. Workouts | KS Hawaii Cross Country Course | . | |||
(H) | Vol. Workouts | KS Cross Country Course | . | |||
(H) | vs Hawaii Prep Academy | KS Cross Country Course | . | |||
(H) | Vol. Workouts | KS Cross Country Course | . | |||
(H) | Vol. Workouts | KS Cross Country Course | . | |||
(H) | Vol. Workouts | KS Cross Country Course | . | |||
(A) | vs Hawaii Prep Academy | Hawaii Prep Academy | . | |||
(H) | Vol. Workouts | KS Cross Country Course | . | |||
(H) | Vol. Workouts | KS Cross Country Course | . | |||
(H) | Vol. Workouts | KS Cross Country Course | . |
https://kshathletics.org