Boys/Girls Middle School Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice (2 courts) | LA'AMEA Gym | Cancelled | . | ||
(H) | Practice (2 courts) | LA'AMEA Gym | . | |||
(H) | Practice (2 courts) | LA'AMEA Gym | . | |||
(H) | Practice (2 courts) | LA'AMEA Gym | . | |||
(H) | Practice (2 courts) | LA'AMEA Gym | . | |||
(H) | Practice (2 courts) | LA'AMEA Gym | . | |||
(H) | Practice (2 courts) | LA'AMEA Gym | . | |||
(H) | Practice (2 courts) | LA'AMEA Gym | . | |||
(H) | Practice (2 courts) | LA'AMEA Gym | . | |||
(H) | Practice (2 courts) | LA'AMEA Gym | Cancelled | . | ||
(H) | Practice (2 courts) | LA'AMEA Gym | . | |||
(H) | Practice (2 courts) | LA'AMEA Gym | . | |||
(H) | Practice (2 courts) | LA'AMEA Gym | . | |||
Parent Meeting | LA'AMEA Gym | . | ||||
(H) | Practice (2 courts) | LA'AMEA Gym | . | |||
(H) | Practice (2 courts) | LA'AMEA Gym | . | |||
(H) | Practice (2 courts) | LA'AMEA Gym | . | |||
(H) | Practice (2 courts) | LA'AMEA Gym | . | |||
(H) | Practice (2 courts) | LA'AMEA Gym | . | |||
(H) | Practice (1 court) | LA'AMEA Gym | . | |||
(H) | Practice (1 court) | LA'AMEA Gym | . | |||
(A) |
vs OPEN
KS Boys vs Pilipa'a Black |
Hilo Armory | 0 - 0 T | . | ||
KS Black vs Keaukaha Boys | Keaukaha Gym | . | ||||
(H) | Practice (1 court) | LA'AMEA Gym | . | |||
(A) |
vs OPEN
KS Black vs Nawahi Na'auao |
Hilo Armory | 0 - 0 T | . | ||
(H) | Practice (1 court) | LA'AMEA Gym | . | |||
(H) | Practice (2 courts) | LA'AMEA Gym | . | |||
(H) | Practice (2 courts) | LA'AMEA Gym | . | |||
KS White vs Piopio 14s | Hilo Armory | . | ||||
KS Boys vs Pilipa'a White | Hilo Armory | . | ||||
KS Black vs Pahoa | Panaewa | . | ||||
(H) | Practice (1 court) | LA'AMEA Gym | . | |||
KS Boys vs Keaukaha Blue | Hilo Armory | . | ||||
KS White vs Piopio Bears Paani Pono | Hilo Armory | . | ||||
KS Blue vs Pilipaa Black | Hilo Armory | . | ||||
(H) | Practice (1 court) | LA'AMEA Gym | . | |||
(H) | Practice (2 courts) | LA'AMEA Gym | . | |||
KS Boys vs Pilipaa White | . | |||||
KS Blue vs Piopio Bears Paani Pono | Hilo Armory | . | ||||
(H) | Practice (2 courts) | LA'AMEA Gym | Cancelled | . | ||
KS Boys vs Pilipaa Black | Hilo Armory | . | ||||
KS Black vs Piopio Bears 12's | Hilo Armory | . | ||||
KS Blue vs KS White | Hilo Armory | . | ||||
(H) | Practice (1 court) | LA'AMEA Gym | . | |||
(H) | Practice (1 court) | LA'AMEA Gym | . | |||
(H) | Practice (1 court) | LA'AMEA Gym | . | |||
(H) | Practice (1 court) | LA'AMEA Gym | . | |||
(H) | Practice (1 court) | LA'AMEA Gym | . | |||
(H) | Practice (1 court) | LA'AMEA Gym | . | |||
(H) | Practice (1 court) | LA'AMEA Gym | . | |||
(H) | Practice | MS Outdoor Court - LA'AMEA | . | |||
(H) | Practice | MS Outdoor Court - LA'AMEA | Cancelled | . | ||
Practice | LA'AMEA Gym | Cancelled | . | |||
(H) | Practice | MS Outdoor Court - LA'AMEA | . | |||
(H) | Practice | MS Outdoor Court - LA'AMEA | . | |||
MS VB league with CLA & SJS | LA'AMEA Gym | . | ||||
(H) | Practice | MS Outdoor Court - LA'AMEA | . | |||
(H) | Practice | MS Outdoor Court - LA'AMEA | . | |||
(H) | Practice | LA'AMEA Gym | Cancelled | . | ||
(H) | Practice | LA'AMEA Gym | . | |||
(H) | Practice | LA'AMEA Gym | . | |||
(H) | Practice | LA'AMEA Gym | . | |||
(H) | Practice | LA'AMEA Gym | . | |||
(H) | Practice | LA'AMEA Gym | . | |||
(H) | Off-season training | MS Outdoor Court - LA'AMEA | . | |||
(H) | Off-season training | MS Outdoor Court - LA'AMEA | . | |||
(H) | Off-season training | MS Outdoor Court - LA'AMEA | . | |||
(H) | Off-season training | MS Outdoor Court - LA'AMEA | . | |||
(H) | Off-season training | MS Outdoor Court - LA'AMEA | . | |||
(H) | Off-season training | MS Outdoor Court - LA'AMEA | . | |||
(H) | Off-season training | MS Outdoor Court - LA'AMEA | . |
https://kshathletics.org