Boys/Girls JV/Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Hilo Municipal Golf Course | . | |||
(H) | Practice | Hilo Municipal Golf Course | . | |||
(H) | Practice | Hilo Municipal Golf Course | . | |||
(H) | Practice | Hilo Municipal Golf Course | . | |||
(H) | Practice | Hilo Municipal Golf Course | . | |||
(H) | Practice | Hilo Municipal Golf Course | . | |||
(H) | Practice | Hilo Municipal Golf Course | Cancelled | . | ||
(H) | Practice | Hilo Municipal Golf Course | . | |||
(H) | Practice | Hilo Municipal Golf Course | . | |||
(H) | Practice | Hilo Municipal Golf Course | Cancelled | . | ||
(A) | BIIF League Match | Hilo Municipal Golf Course | . | |||
(H) | Practice | Hilo Municipal Golf Course | Cancelled | . | ||
(A) | BIIF League Match | Waikoloa Kings | Cancelled | . | ||
(A) | BIIF League Match | The Club at Hokuli'a | Cancelled | . | ||
(H) | Practice | Hilo Municipal Golf Course | Cancelled | . | ||
(H) | Practice | Hilo Municipal Golf Course | Cancelled | . | ||
(H) | Practice | Hilo Municipal Golf Course | Cancelled | . | ||
(A) | BIIF League Match | Waikoloa Village | Cancelled | . | ||
(A) | BIIF League Match | Kohanaiki Golf & Ocean Club | Cancelled | . | ||
(A) | BIIF League Match | Mauna Lani - North Course | . | |||
(A) | BIIF League Match | Hapuna Golf Course | . | |||
(A) | BIIF League Match | Mauna Kea GC | Cancelled | . | ||
(A) | HHSAA Girls Championships | Wailua GC (Kauai) | Cancelled | . | ||
(A) | HHSAA Girls Championships | Wailua GC (Kauai) | Cancelled | . | ||
(A) | HHSAA Boys Championships | Wailua GC (Kauai) | Cancelled | . | ||
(A) | HHSAA Boys Championships | Wailua GC (Kauai) | Cancelled | . |
https://kshathletics.org