KSH Athletics
Kamehameha Schools - Hawaii
Boys Varsity Cross Country - Fall 2017-2018
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
Kalia Agustin | So |
|
||
Austin Araki | Sr |
|
||
Kahulialii Arraujo | Jr |
Bio
|
||
Christian Bader | Jr |
|
||
Kalani Chai-Andrade | Fr |
|
||
Braeden Coloma | Jr |
|
||
Charles Cordeiro | Sr |
|
||
Uzziah Crisostomo-Dizol | Jr |
|
||
Alika Dedman | Fr |
|
||
Kyle Ducusin | Jr |
|
||
David Erskine | Sr |
|
||
D-Jay Gangano | Jr |
|
||
Payton Grahovac | Sr |
|
||
Karl Hanson | Fr |
|
||
Christian Hironaga | Fr |
|
||
Ezekiel Hodson | Sr |
|
||
James Hudman | Fr |
|
||
Carlos Masuko | Fr |
Bio
|
||
Trent McCollum | Fr |
|
||
Kylan Miyazu | Fr |
|
||
Blake Moniz | So |
|
||
Ty Nishida | Fr |
|
||
Kaeden Serrao | Fr |
|
||
Damien Stack | Sr |
|
||
Joshua Stinebrink | Jr |
|
||
Kauilamakahiki Thomas | So |
|
||
Trey Tina | So |
|
||
Isaiah Villanueva | So |
|
||
Austin Wilson | So |
|
https://kshathletics.org