KSH Athletics
Kamehameha Schools - Hawaii
CoEd Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Wayne Amps Nurial Dacalio | Sr |
|
||||
Isaiah Anahu | So |
|
||||
Cullen Andrade | Sr |
|
||||
Jarvis Benito | Sr |
|
||||
Israel Bowden | Jr |
|
||||
Abishai Campbell | Jr |
|
||||
Elijah Campbell | Sr |
|
||||
Gavyn Cordero | Sr |
|
||||
Grayson Cosier | Jr |
|
||||
Brendan Figueroa | Sr |
|
||||
Bryce Furuli | Jr |
|
||||
Nicholas Godoy | Jr |
|
||||
Kilohana Haasenritter | Fr |
|
||||
Aukea Hooper | Jr |
|
||||
Joseph Hooper | Sr |
|
||||
Michael Jumalon | Jr |
|
||||
Kyran Kai | Jr |
|
||||
Kailikea Kekuawela | Jr |
|
||||
Justin Kenoi | Jr |
|
||||
Keawe Kihe | Sr |
|
||||
Kalai Klask-Hoopii | Jr |
|
||||
Kaimialoha Like | So |
|
||||
Richard Lindsey | Jr |
|
||||
Paniau Lindsey | So |
|
||||
Sedrick Mahi | Sr |
|
||||
Makana Manoa | Sr |
|
||||
Jashen Mathieu | Jr |
|
||||
Aukelenui Mortensen | Jr |
|
||||
Charles Mortensen | Jr |
|
||||
Ayston Motta | Jr |
|
||||
Kekona Naipo-Arsiga | Jr |
|
||||
Lawaia Nakoa | Sr |
|
||||
Nohea Olsen | Sr |
|
||||
Jessie Orcino | Sr |
|
||||
Jacob Perry | Jr |
|
||||
Ethanjames Ramos | Sr |
|
||||
Teva Reynolds | So |
|
||||
Nainoa Rosehill | Sr |
|
||||
Dorian Salazar | Sr |
|
||||
Culen Santiago | Sr |
|
||||
Jameson Sato | Jr |
|
||||
Jeremiah Schubert | Jr |
|
||||
Braham Sewell | So |
|
||||
Kekoa Viernes | Jr |
|
||||
Keighsen Walker | Sr |
|
||||
Noah Wengler | Sr |
|
||||
Isaac Ysaguirre | Jr |
|
https://kshathletics.org