KSH Athletics
Kamehameha Schools - Hawaii
CoEd Varsity Football
Roster.
Number | Name | Position | Year | Height | Player Bio |
---|---|---|---|---|---|
1 | Kailikea Kekuawela | DB | Sr | 6'1" |
|
3 | Michael Jumalon III | DB | Sr | 5'7" |
|
4 | Bryce Furuli | RB | Jr | 5'7" |
|
5 | Kalai Klask-Hoʻopiʻi | WR | Sr | 5'5" |
|
6 | Noah Carvalho | WR | Jr | 5'10" |
|
7 | Kaimialoha Like | QB | Jr | 6'2" |
|
8 | Isaac Ysaguirre | LB | Sr | 5'9" |
|
9 | Kaleomakanamai Kuamoo-Quihano | DB | Jr | 5'9" |
|
10 | David Erskine | KICKER | Sr | 5'8" |
|
11 | Kilohana Hassenritter | WR | So | 5'11" |
|
12 | Kamuela Santa Maria | WR | Jr | 5'11" |
|
15 | Kolten Kaaihue | WR | Jr | 5'8" |
|
16 | Richard "Kalewa" Lindsey | LB | Sr | 5'10" |
|
18 | Kainoa Cook | WR | Jr | 5'7" |
|
19 | Izayah Chartrand-Penera | WR | So | 6' |
|
20 | Kekona Naipo-Arsiga | DB | Sr | 6' |
|
21 | Paniau Lindsey | RB | Jr | 5'8" |
|
22 | Kekoa Viernes | LB | Sr | 5'11" |
|
24 | Wilde Germano | DB/LB | So | 5'11" |
|
25 | Justin Kenoi | DB | Sr | 5'9" |
|
32 | Jacob Perry | LB | Sr | 5'7" |
|
34 | Israel Bowden | WR | Sr | 5'8" |
|
36 | Tyler Clemons-Kailipaka | RB | Sr | 5'8" |
|
40 | Jashen Mathieu | LB | Sr | 5'9" |
|
41 | Shawncen Oili-Urubio | LB | Jr | 5'6" |
|
44 | Isaiah Anahu | DB | Jr | 6'1" |
|
50 | Charles Mortensen | OL | Sr | 5'10" |
|
52 | Jaden Hisashima | DL | Jr | 5'8" |
|
54 | Thaze Gomes | LB | Jr | 5'11" |
|
55 | Tinan Rocha-Younce | OL | Jr | 5'11" |
|
57 | Grayson Cosier | OL | Sr | 5'11" |
|
58 | Jeremiah Schubert | OL | Sr | 5'11" |
|
59 | Kuahiwi Glendon | OL | Fr | 5'10" |
|
60 | Kuliakumauholo Shores-Ulep | OL | Sr | 5'9" |
|
64 | Keanu Klask-Hoʻopiʻi | OL | Fr | 5'9" |
|
65 | Aukea Hooper | OL | Sr | 6' |
|
76 | Teva Reynolds | OL | Jr | 6'1" |
|
https://kshathletics.org